| Average Listing Price | $552,962 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32814 | $449,832 | $178 |
| Keyword | Avg Price | Price/Sf |
| Pool | $559,736 | $175 |
| Spa | $690,485 | $188 |
| Custom Built | $758,596 | $206 |
| Custom | $758,596 | $206 |
| Tennis Court | $450,936 | $160 |
| Foreclosure | $500,575 | $159 |
| Short Sale | $399,288 | $147 |
| Loft | $616,737 | $0 |
| Waterfront | $429,122 | $0 |
| Lake View | $358,300 | $0 |
| Lake Front | $1,850,800 | $0 |
| Two Story | $730,330 | $0 |
| View | $358,300 | $0 |
![]() |
Bryan Douglas and Paul Eskew |
![]() Keller Williams Realty At The Parks |
| 444 N. Mills Avenue Orlando , Florida 32803 |
||
|
email: BDouglas@kw.com Direct: Bryan @407-492-6740 or Paul @407-697-0974 Office : 407-629-4420 |
Loading Data. Please wait.