Spa Homes for Sale in Baldwin Park - Orlando FL |
| Average Listing Price | $712,705 |
| Average Price Per Sqft. | $204 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32814 | $420,129 | $192 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $920,180 | $218 |
| Tennis Court | $531,842 | $187 |
| Lake View | $1,310,975 | $256 |
| New Listings | $586,749 | $183 |
| View | $1,310,975 | $256 |
| Price Reduced | $339,666 | $173 |
![]() |
Bryan Douglas and Paul Eskew |
![]() Keller Williams Realty At The Parks |
| 444 N. Mills Avenue Orlando , Florida 32803 |
||
|
email: BDouglas@kw.com Direct: Bryan @407-492-6740 or Paul @407-697-0974 Office : 407-629-4420 |
Loading Data. Please wait.