| Average Listing Price | $610,159 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32814 | $361,681 | $173 |
| Keyword | Avg Price | Price/Sf |
| Pool | $629,204 | $195 |
| Spa | $808,716 | $208 |
| Custom | $860,890 | $235 |
| Custom Built | $860,890 | $235 |
| Tennis Court | $408,622 | $162 |
| Foreclosure | $521,899 | $163 |
| Short Sale | $470,974 | $159 |
| Loft | $652,928 | $0 |
| Two Story | $527,800 | $0 |
| Lake Front | $1,383,880 | $0 |
| Investment | $251,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bryan Douglas and Paul Eskew |
![]() Keller Williams Realty At The Parks |
| 444 N. Mills Avenue Orlando , Florida 32803 |
||
|
email: BDouglas@kw.com Direct: Bryan @407-492-6740 or Paul @407-697-0974 Office : 407-629-4420 |
Loading Data. Please wait.