Homes for Sale Near Chi Pan Asian |
| Keyword | Avg Price | Price/Sf |
| Spa | $845,556 | $207 |
| Two Story | $831,276 | $199 |
| Pool | $926,883 | $212 |
| Custom | $856,983 | $213 |
| Custom Built | $856,983 | $213 |
| Price Reduced | $629,075 | $169 |
| New Listings | $258,642 | $149 |
| Lake View | $1,170,816 | $228 |
| View | $1,362,483 | $244 |
| Loft | $551,580 | $168 |
| Tennis Court | $1,024,975 | $223 |
| Short Sale | $617,125 | $185 |
| Foreclosure | $617,125 | $185 |
| Waterfront | $1,157,250 | $233 |
![]() |
Bryan Douglas |
![]() Keller Williams Realty At The Parks |
| 444 N. Mills Avenue Orlando , Florida 32803 |
||
|
email: BDouglas@kw.com Direct: 407-492-6740 |
Loading Data. Please wait.