Keyword | Avg Price |
Balcony Real Estate | $961,987 |
Corner Lot Real Estate | $1,222,166 |
Crown Moldings Real Estate | $899,326 |
Custom Real Estate | $908,983 |
Custom Built Real Estate | $908,983 |
Dishwasher Real Estate | $801,006 |
Fishing Real Estate | $905,250 |
Golf Course Real Estate | $906,333 |
Loft Real Estate | $664,987 |
Outdoor Kitchen Real Estate | $1,903,000 |
Pets Permitted Real Estate | $780,155 |
Pond View Real Estate | $1,324,333 |
Pool Real Estate | $796,766 |
Price Reduced Real Estate | $786,160 |
Single Story Real Estate | $499,000 |
Spa Real Estate | $856,245 |
Tennis Court Real Estate | $938,475 |
Two Story Real Estate | $949,426 |
Walk In Closet Real Estate | $849,112 |
Median Prices | ||||
$718k![]() |
$460k![]() |
|
![]() |
Bryan Douglas, REALTOR® Specializing in Baldwin Park - Orlando |
![]() Keller Williams Realty At The Parks 708 E Colonial Dr. - Ste. 200 Orlando , Florida 32803 |
Email Contact Direct: 407-492-6740 |
Loading Data. Please wait.